
Noblelift · Forklifts
FEP-20-50NP
NP Series Electric Forklift
- Load capacity/rated load2000 / 2500 / 3000 / 3500 kg
- Service weight incl. battery3790 / 3942 / 4573 / 4748 kg
- Travel speed,laden/unladen18/19 / 18/18 km/h
- Battery voltage,nominal capacity K580/280/324 / 80/280/324/412 / 80/536 V/Ah
- Load centre distance500 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FEP-20-50NP range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FEP-20-NP | FEP-25-NP | FEP-30-NP | FEP-35-NP | FEP-40-NP | FEP-45-NP | FEP-50-NP |
|---|---|---|---|---|---|---|---|---|
| Load capacity/rated load | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Service weight incl. battery | kg | 3790 | 3942 | 4573 | 4748 | 6210 | 6535 | 6965 |
| Free lift | mm | 140 | 140 | 145 | 145 | 150 | 150 | 150 |
| Load centre distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Fork dimensions (s/e/l) | s/e/l(mm) | 40/122/1070 | 40/122/1070 | 45/122/1070 | 50/122/1070 | 50/122/1070 | 50/150/1070 | 55/150/1070 |
| Turning radius | mm | 2100 | 2100 | 2220 | 2220 | 2635 | 2635 | 2635 |
| Travel speed,laden/unladen | km/h | 18/19 | 18/19 | 18/19 | 18/19 | 18/18 | 18/18 | 18/18 |
| Max.Gradient performance,laden/unladen | % | 20/20 | 20/20 | 20/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| Battery voltage,nominal capacity K5 | V/Ah | 80/280/324 | 80/280/324 | 80/280/324/412 | 80/280/324/412 | 80/536 | 80/536 | 80/536 |
| Battery voltage,nominal capacity K5 | V/Ah | 80/200/268/400/536 | 80/200/268/400/536 | 80/200/268/400/536 | 80/200/268/400/536 | 80/684/804/912 | 80/684/804/912 | 80/684/804/912 |
| Motor control mode | / | AC/PMSM | AC/PMSM | AC/PMSM | AC/PMSM | PMSM | PMSM | PMSM |
Also in Forklifts
View all forklifts



