
Noblelift · Forklifts
CPD15~38
A Series Lithium Forklift
- Load capacity1500 / 1800 / 2000 / 2500 kg
- Lift height3000 mm
- Service weight incl.3000 / 3200 / 3450 / 3750 kg
- Overall width (Frame/tires)1126/1118 / 1150/1163 / 1195/1228 mm
- Battery voltage, capacity K576.8/150 / 76.8/175 / 76.8/300 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the CPD15~38 range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type | / | CPD15-A2 | CPD18-A2 | CPD20-A2 | CPD25-A2 | CPD30-A2 | CPD35-A2 | CPD38-A2 |
|---|---|---|---|---|---|---|---|---|
| Load capacity | Q(kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 3800 |
| Service weight incl. | kg | 3000 | 3200 | 3450 | 3750 | 4380 | 4680 | 4880 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length | mm | 2290 | 2290 | 2605 | 2605 | 2770 | 2770 | 2775 |
| Overall width (Frame/tires) | mm | 1126/1118 | 1126/1118 | 1150/1163 | 1150/1163 | 1195/1228 | 1195/1228 | 1195/1228 |
| Fork dimensions(L/e/s) | mm | 920x100x35 | 920x100x35 | 1070/120/40 | 1070/120/40 | 1070/122/45 | 1070/122/50 | 1070/122/50 |
| Width of fork rack | mm | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 | 1100 |
| Turning radius | mm | 2030 | 2030 | 2250 | 2250 | 2450 | 2450 | 2450 |
| Travel speed,laden/unladen | km/h | 15/15 | 15/15 | 14.5/15 | 14.5/15 | 18/19 | 18/19 | 19/19 |
| Lift speed,laden/unladen | mm/s | 350/430 | 330/430 | 500/580 | 500/580 | 530/500 | 400/500 | 400/500 |
| Drive motor rating S2 60 min | kw | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Battery voltage, capacity K5 | V/Ah | 76.8/150 | 76.8/150 | 76.8/175 | 76.8/175 | 76.8/300 | 76.8/300 | 76.8/300 |
Also in Forklifts
View all forklifts



