
A2 Series Lithium Forklift
1.5T – 3.8T
Noblelift model ref: CPD15–38
- Capacity
- 1,500–3,800 kg
- Power
- Lithium-ion, 76.8 V
- Use
- Indoor / Outdoor
- Lift height
- 3,000 mm
- Turning radius
- 2,030–2,450 mm
Prefer email? info@pristinemh.com · Mon–Fri, 8am–4pm
See the A Series range · Mast, battery and attachments are confirmed when we quote.
- 12-month parts and labour warranty as standard
- Finance through funding partners, subject to status
- Part-exchange of your existing equipment
- Delivery, handover and operator familiarisation
About the A2 Series Lithium Forklift
The A2 Series Lithium Forklift (CPD15–38) is an IC-E lithium-ion truck from the A Series, our best value forklift range, and it is IPX4 rated for use indoors and outdoors. Overall width and battery capacity step up at 2T and again at 3T. Send us the weight of your heaviest pallet and the width of your narrowest doorway, and we'll recommend a model.
Specifications
Noblelift's figures for each model in the range. Your quotation includes the full specification sheet for the build you choose.
| Model | CPD15-A2 | CPD18-A2 | CPD20-A2 | CPD25-A2 | CPD30-A2 | CPD35-A2 | CPD38-A2 |
|---|---|---|---|---|---|---|---|
| Load capacity (kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 3800 |
| Service weight (kg) | 3000 | 3200 | 3450 | 3750 | 4380 | 4680 | 4880 |
| Lift height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length (mm) | 2290 | 2290 | 2605 | 2605 | 2770 | 2770 | 2775 |
| Overall width, frame / tyres (mm) | 1126/1118 | 1126/1118 | 1150/1163 | 1150/1163 | 1195/1228 | 1195/1228 | 1195/1228 |
| Fork dimensions (l × e × s, mm) | 920x100x35 | 920x100x35 | 1070/120/40 | 1070/120/40 | 1070/122/45 | 1070/122/50 | 1070/122/50 |
| Fork carriage width (mm) | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 | 1100 |
| Turning radius (mm) | 2030 | 2030 | 2250 | 2250 | 2450 | 2450 | 2450 |
| Travel speed, laden / unladen (km/h) | 15/15 | 15/15 | 14.5/15 | 14.5/15 | 18/19 | 18/19 | 19/19 |
| Lift speed, laden / unladen (mm/s) | 350/430 | 330/430 | 500/580 | 500/580 | 530/500 | 400/500 | 400/500 |
| Drive motor (S2 60 min) (kW) | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Battery voltage / capacity (V / Ah) | 76.8/150 | 76.8/150 | 76.8/175 | 76.8/175 | 76.8/300 | 76.8/300 | 76.8/300 |
Other forklifts
See also: Lithium forklifts · Electric forklifts · Lithium vs lead-acid vs diesel forklifts
Talk to us about the A2 Series Lithium Forklift
Tell us what you lift, how high and how often. We confirm the build remotely or with a site visit, then send you a written quotation. How it works
Or email info@pristinemh.com · Request a quote



