
Noblelift · Forklifts
CPD40-55
A Series Lithium Forklift
- Load capacity/rated load4000 / 4500 / 5000 / 5500 kg
- Lift height3000 mm
- Service weight incl. battery6450 / 6650 / 6900 / 7300 kg
- Travel speed (unladen/laden)18/19 / 18/18 km/h
- Battery voltage,nominal capacity K5153.6/280 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the CPD40-55 range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | CPD40 | CPD45 | CPD50 | CPD55 | CPD50L |
|---|---|---|---|---|---|---|
| Load capacity/rated load | kg | 4000 | 4500 | 5000 | 5500 | 5000 |
| Service weight incl. battery | kg | 6450 | 6650 | 6900 | 7300 | 7300 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Load centre distance | mm | 500 | 500 | 500 | 500 | 500 |
| Fork dimensions | l/e/s(mm) | 1370/150/50 | 1370/150/50 | 1370/150/50 | 1370/150/50 | 1520/150/55 |
| Turning radius | mm | 2930 | 2930 | 2930 | 2930 | 2930 |
| Travel speed / (unladen/laden) | km/h | 18/19 | 18/19 | 18/19 | 18/18 | 18/18 |
| Max.Gradient performance / (unladen/laden) | % | 20/23 | 19/22 | 19/21 | 18/20 | 18/20 |
| Battery voltage,nominal capacity K5 | V/Ah | 153.6/280 | 153.6/280 | 153.6/280 | 153.6/280 | 153.6/280 |
| Motor control mode | / | MOSFET/PMSM AC | MOSFET/PMSM AC | MOSFET/PMSM AC | MOSFET/PMSM AC | MOSFET/PMSM AC |
Also in Forklifts
View all forklifts



