
Noblelift · Forklifts
CPD60-100L
A Series Lithium Forklift
- Load capacity/rated load6000 / 7000 / 8000 / 9000 kg
- Lift height3000 mm
- Service weight incl. battery9050 / 9700 / 13200 / 13900 kg
- Travel speed (laden/unladen)28/30 / 29/30 km/h
- Battery voltage,nominal capacity K5326.4/250 / 336/280 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the CPD60-100L range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | CPD60 | CPD70 | CPD80L | CPD90 | CPD100 | CPD100L |
|---|---|---|---|---|---|---|---|
| Load capacity/rated load | kg | 6000 | 7000 | 8000 | 9000 | 10000 | 10000 |
| Service weight incl. battery | kg | 9050 | 9700 | 13200 | 13200 | 13900 | 13900 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Load centre distance | mm | 600 | 600 | 900 | 600 | 600 | 600 |
| Fork dimensions | s/e/l(mm) | 60/150/1520 | 65/150/1520 | 70/175/1820 | 70/175/1670 | 80/175/1670 | 80/175/1670 |
| Overall length | mm | 3670 | 3670 | 4040 | 4040 | 4050 | 4250 |
| Turning radius | mm | 3700 | 3700 | 3700 | 3700 | 3700 | 3900 |
| Travel speed / (laden/unladen) | km/h | 28/30 | 28/30 | 29/30 | 29/30 | 29/30 | 29/30 |
| Max.Gradient performance / (laden/unladen) S2 | % | 22/20 | 22/20 | 25/23 | 24/22 | 23/21 | 22/20 |
| Battery voltage,nominal capacity K5 | V/Ah | 326.4/250 | 326.4/250 | 336/280 | 336/280 | 336/280 | 336/280 |
| Motor control mode | / | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM |
Also in Forklifts
View all forklifts



