
Noblelift · Forklifts
FEP-80/90/100N2
N2 Series Lithium Forklift
- Load capacity/rated load8000 / 9000 / 10000 kg
- Service weight incl.battery12740 / 13280 / 14100 kg
- Travel speed,laden/unladen14/15 km/h
- Battery voltage,nominal capacity K596/920 V/Ah
- Load centre distance600 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FEP-80/90/100N2 range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FEP-80N2 | FEP-90N2 | FEP-100N2 |
|---|---|---|---|---|
| Load capacity/rated load | Q(kg) | 8000 | 9000 | 10000 |
| Load centre distance | mm | 600 | 600 | 600 |
| Service weight incl.battery | kg | 12740 | 13280 | 14100 |
| Fork dimensions(s/e/l) | mm | 80/175/1220 | 80/175/1220 | 80/175/1220 |
| Turning radius | mm | 3350 | 3350 | 3350 |
| Travel speed,laden/unladen | km/h | 14/15 | 14/15 | 14/15 |
| Lift speed,laden/unladen | m/s | 0.29/0.34 | 0.29/0.34 | 0.29/0.34 |
| Max.Gradient performance,laden/unladen | % | 15/20 | 15/20 | 15/20 |
| Drive motor rating S2 60 min | kw | 2x20 | 2x20 | 2x20 |
| Battery voltage,nominal capacity K5 | V/Ah | 96/920 | 96/920 | 96/920 |
Also in Forklifts
View all forklifts



