
Noblelift · Forklifts
FE3D16/18/20N1
N1 Series 3 Wheel Electric Forklift
- Load capacity/rated load1600 / 1800 / 2000 kg
- Service weight incl. battery3080 / 3200 / 3400 kg
- Overall width1084 / 1145 mm
- Battery voltage,nominal capacity K5Lion:76.8/150(277/412) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FE3D16/18/20N1 range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FE3D16N1 | FE3D18N1 | FE3D20N1 |
|---|---|---|---|---|
| Load capacity/rated load | Q(kg) | 1600 | 1800 | 2000 |
| Service weight incl. battery | kg | 3080 | 3200 | 3400 |
| lowered mast height | mm | 1995 | 1995 | 1995 |
| Free lift | mm | 120 | 120 | 120 |
| Overall length | mm | 2925 | 3080 | 3080 |
| Overall width | mm | 1084 | 1084 | 1145 |
| Fork dimensions (s/e/l) | mm | 35/100/920 | 40/100/1070 | 40/100/1070 |
| Turning radius | mm | 1620 | 1620 | 1620 |
| Travel speed,laden/unladen | km/h | 15 / 15 | 15 / 15 | 15 / 15 |
| Max.Gradient performance,laden/unladen | % | 15 / 20 | 15 / 20 | 15 / 20 |
| Battery voltage,nominal capacity K5 | V/Ah | Lion:76.8/150(277/412) | Lion:76.8/150(277/412) | Lion:76.8/150(277/412) |
Also in Forklifts
View all forklifts



