
Noblelift · Forklifts
FE4P30/35/38Q
Q Series Lithium Forklift
- Load capacity/rated load3 / 3.5 / 3.8 t
- Service weight incl. battery4260 / 4570 / 4640 / 5030 kg
- Overall width1226 mm
- Battery voltage,nominal capacity K5 (option)76.8/175 / (205/280/460) / 76.8/206 / (277/412/554) / 80/400 / (440) / 76.8/277 / (412/554) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FE4P30/35/38Q range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FE4P30QE / ( Lion ) | FE4P30Q / ( Lion ) | FE4P30Q2 / ( lead-acid ) | FE4P30QY / (permanent magnet) | FE4P30QH / ( Lion ) | FE4P35QE / ( Lion ) | FE4P35Q / ( Lion ) | FE4P35Q2 / ( lead-acid ) | FE4P35QY / (permanent magnet) | FE4P35QH / ( Lion ) | FE4P38Q / ( Lion ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load capacity/rated load | Q(t) | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 |
| Service weight incl. battery | kg | 4260 | 4260 | 4570 | 4260 | 4260 | 4640 | 4640 | 5030 | 4640 | 4640 | 4840 |
| lowered mast height | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2185 | 2185 | 2185 | 2185 | 2185 | 2185 |
| Free lift | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length | mm | 3813 | 3813 | 3666 | 3813 | 3813 | 3858 | 3858 | 3671 | 3858 | 3858 | 3858 |
| Overall width | mm | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 |
| Fork dimensions (s/e/l) | mm | 45/122/1070 | 45/122/1070 | 45/122/1070 | 45/122/1070 | 45/122/1070 | 50/122/1070 | 50/122/1070 | 50/122/1070 | 50/122/1070 | 50/122/1070 | 50/122/1070 |
| Turning radius | mm | 2400 | 2400 | 2350 | 2400 | 2400 | 2440 | 2440 | 2350 | 2440 | 2440 | 2440 |
| Travel speed,laden/unladen | km/h | 14/15 | 14/15 | 14/15 | 14/15 | 18/20 | 14/15 | 14/15 | 14/15 | 14/15 | 18/20 | 13/14 |
| Max.Gradient performance, / laden/unladen S2 5 min | % | 15/20 | 15/20 | 15/20 | 15/20 | 20/28 | 15/20 | 15/20 | 15/20 | 15/20 | 20/28 | 15/20 |
| Lift speed,laden/unladen | m/s | 0.3/0.4 | 0.3/0.4 | 0.3/0.4 | 0.3/0.4 | 0.44/0.52 | 0.28/0.4 | 0.28/0.4 | 0.28/0.4 | 0.3/0.4 | 0.44/0.52 | 0.26/0.38 |
| Battery voltage,nominal capacity K5 / (option) | V/Ah | 76.8/175 / (205/280/460) | 76.8/206 / (277/412/554) | 80/400 / (440) | 76.8/206 / (277/412/554) | 76.8/277 / (412/554) | 76.8/175 / (205/280/460) | 76.8/206 / (277/412/554) | 80/400 / (440) | 76.8/206 / (277/412/554) | 76.8/277 / (412/554) | 76.8/206 / (277/412/554) |
Also in Forklifts
View all forklifts



