
Noblelift · Forklifts
FE4P25/28Q
Q Series Lithium Forklift
- Load capacity/rated load2.5 / 2.8 t
- Service weight incl. battery3770 / 4150 / 3860 kg
- Overall width1150 mm
- Battery voltage,nominal capacity K5 (option)76.8/206(277/412/554) / 80/400(440) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FE4P25/28Q range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type | / | FE4P25Q / ( Lion ) | FE4P25Q2 / ( lead-acid ) | FE4P25QY / (permanent magnet) | FE4P28Q / ( Lion ) | FE4P28Q2 / ( lead-acid ) | FE4P28QY / (permanent magnet) |
|---|---|---|---|---|---|---|---|
| Load capacity/rated load | Q(t) | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 |
| Service weight incl. battery | kg | 3770 | 4150 | 3770 | 3860 | 4150 | 3860 |
| lowered mast height | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 |
| Free lift | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length | mm | 3568 | 3663 | 3568 | 3663 | 3663 | 3663 |
| Overall width | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork dimensions | s/e/l (mm) | 40/120/1070 | 40/120/1070 | 40/120/1070 | 45/125/1070 | 45/125/1070 | 45/125/1070 |
| Turning radius | mm | 2230 | 2350 | 2230 | 2350 | 2350 | 2350 |
| Travel speed,laden/unladen | km/h | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 |
| Lift speed,laden/unladen | m/s | 0.26/0.34 | 0.26/0.34 | 0.3/0.4 | 0.26/0.34 | 0.26/0.34 | 0.3/0.4 |
| Battery voltage,nominal capacity K5 / (option) | V/Ah | 76.8/206(277/412/554) | 80/400(440) | 76.8/206(277/412/554) | 76.8/206(277/412/554) | 80/400(440) | 76.8/206(277/412/554) |
Also in Forklifts
View all forklifts



