
Q Series Mid-Size Electric Forklift
2.5T – 2.8T
Noblelift model ref: FE4P25/28Q
- Capacity
- 2,500–2,800 kg
- Power
- Lead-acid or lithium-ion, 76.8 V or 80 V
- Use
- Indoor / Outdoor (paved)
- Turning radius
- 2,230–2,350 mm
Prefer email? info@pristinemh.com · Mon–Fri, 8am–4pm
See the Q Series range · Mast, battery and attachments are confirmed when we quote.
- 12-month parts and labour warranty as standard
- Finance through funding partners, subject to status
- Part-exchange of your existing equipment
- Delivery, handover and operator familiarisation
About the Q Series Mid-Size Electric Forklift
Noblelift's Q Series Mid-Size Electric Forklift (FE4P25/28Q) comes with a choice of lithium or lead-acid battery and is narrower overall than the Q Series Large Electric Forklift. Tell us your heaviest load and when the truck can go on charge, and we'll recommend the capacity and battery to suit your shifts.
Specifications
Noblelift's figures for each model in the range. Your quotation includes the full specification sheet for the build you choose.
| Model | FE4P25Q / ( Lion ) | FE4P25Q2 / ( lead-acid ) | FE4P25QY / (permanent magnet) | FE4P28Q / ( Lion ) | FE4P28Q2 / ( lead-acid ) | FE4P28QY / (permanent magnet) |
|---|---|---|---|---|---|---|
| Load capacity (t) | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 |
| Service weight incl. battery (kg) | 3770 | 4150 | 3770 | 3860 | 4150 | 3860 |
| Lowered mast height (mm) | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 |
| Free lift (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length (mm) | 3568 | 3663 | 3568 | 3663 | 3663 | 3663 |
| Overall width (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork dimensions (s × e × l, mm) | 40/120/1070 | 40/120/1070 | 40/120/1070 | 45/125/1070 | 45/125/1070 | 45/125/1070 |
| Turning radius (mm) | 2230 | 2350 | 2230 | 2350 | 2350 | 2350 |
| Travel speed, laden / unladen (km/h) | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 |
| Lift speed, laden / unladen (m/s) | 0.26/0.34 | 0.26/0.34 | 0.3/0.4 | 0.26/0.34 | 0.26/0.34 | 0.3/0.4 |
| Battery voltage / capacity, standard (optional) (V / Ah) | 76.8/206(277/412/554) | 80/400(440) | 76.8/206(277/412/554) | 76.8/206(277/412/554) | 80/400(440) | 76.8/206(277/412/554) |
Other forklifts
See also: Electric forklifts · Lithium forklifts · Lithium vs lead-acid vs diesel
Talk to us about the Q Series Mid-Size Electric Forklift
Tell us what you lift, how high and how often. We confirm the build remotely or with a site visit, then send you a written quotation. How it works
Or email info@pristinemh.com · Request a quote



