
Noblelift · Forklifts
CPD14L/16/16L/18L
A Series Lithium Forklift
- Load capacity/rated load14000 / 16000 / 18000 kg
- Lift height3000 mm
- Travel speed (laden/unladen)29/30 / 28/30 km/h
- Battery voltage,nominal capacity K5608/302 V/Ah
- Load centre distance1200 / 900 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the CPD14L/16/16L/18L range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | CPD140L | CPD160 | CPD160L | CPD180L |
|---|---|---|---|---|---|
| Load capacity/rated load | kg | 14000 | 16000 | 16000 | 18000 |
| Load centre distance | mm | 1200 | 900 | 1200 | 1200 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 |
| Fork dimensions | s/e/l(mm) | 2400/250/100 | 1800/250/100 | 2400/250/105 | 2400/250/105 |
| Turning radius | mm | 4785 | 4785 | 5175 | 5175 |
| Travel speed (laden/unladen) | km/h | 29/30 | 29/30 | 29/30 | 28/30 |
| Max.Gradient performance / (laden/unladen) S2 | % | 24/30 | 24/30 | 22/30 | 20/28 |
| Battery voltage,nominal capacity K5 | V/Ah | 608/302 | 608/302 | 608/302 | 608/302 |
| Motor control mode | / | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM | IGBT/PMSM |
Also in Forklifts
View all forklifts



