
Noblelift · Pallet Trucks
PTE15-20Q2 SC
Weighing Scale Pallet Truck
- Load Capacity / rated load1.5 / 2 t
- Lift height115 mm
- Travel speed, laden/ unladen4.4 / 4.9 / 4.9 / 4.9 km/h
- Battery voltage, nominal capacity K524/20 ( 24 / 40 ) / 48 / 20 V/Ah
- Load centre distance600 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PTE15-20Q2 SC range. Ask us for the signed specification sheet with your quotation.
| Manufacturer`s type designation | / | PTE15Q2 SC | PTE20Q2 SC |
|---|---|---|---|
| Load Capacity / rated load | Q(t) | 1.5 | 2 |
| Load centre distance | mm | 600 | 600 |
| Lift height | mm | 115 | 115 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) | 56 / 182 / 1164 | 56 / 182 / 1164 |
| Fork spread | mm | 562 / 707 | 562 / 707 |
| Aisle width for pallets 800X1200 lengthways | mm | 2128 | 2128 |
| Turning radius | mm | 1318 | 1358 |
| Travel speed, laden/ unladen | km/h | 4.4 / 4.9 | 4.9 / 4.9 |
| Max. gradeability, laden/ unladen | % | 6 / 16 | 7 / 16 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/20 ( 24 / 40 ) | 48 / 20 |
Also in Pallet Trucks
View all pallet trucks



