
Noblelift · Pallet Trucks
AC/DF Series
Hand Pallet Truck
- Capacity Q2000 / 2500 / 3000 kg
- Max.fork height h₁200 / 190 mm
- Fork length I800/900/1000/1100/1150/1220 mm
- Width overall forks B450/520/540/685 / 450/520/550/685 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the AC/DF Series range. Ask us for the signed specification sheet with your quotation.
| Item/Type | / | AC20 | AC20 | AC25 | AC25 | AC30 | AC30 | DF20 | DF20 | DF25 | DF25 | DF30 | DF30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Q | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Min.fork height h | mm | 85 | 75 | 85 | 75 | 85 | 75 | 85 | 75 | 85 | 75 | 85 | 75 |
| Max.fork height h₁ | mm | 200 | 190 | 200 | 190 | 200 | 190 | 200 | 190 | 200 | 190 | 200 | 190 |
| Size of fork e*s | mm | 160x50 | 160x50 | 160x50 | 160x50 | 160x60 | 160x60 | 160x60 | 160x60 | 160x60 | 160x60 | 160x60 | 160x60 |
| Width overall forks B | mm | 450/520/540/685 | 450/520/540/685 | 450/520/540/685 | 450/520/540/685 | 450/520/540/685 | 450/520/540/685 | 450/520/550/685 | 450/520/550/685 | 450/520/550/685 | 450/520/550/685 | 450/520/550/685 | 450/520/550/685 |
| Fork length I | mm | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 | 800/900/1000/1100/1150/1220 |
Also in Pallet Trucks
View all pallet trucks



