
Noblelift · Electric Stackers
PS12/16/18TSL
Straddle leg Electric Pedestrian Stacker
- Load Capacity / rated load1.2 (2640) / 1.6 (3520) / 1.8 (3960) lbs
- Lift height3510 (138.2) / 4510 (177.6) in
- Service weight1190 (2623.5) / 1480 (3262.8) / 1560 (3439.2) lbs
- Travel speed, laden/ unladen5.4/6.0 / 3.4/3.7 Km/h / mph
- Battery voltage, nominal capacity K524/180 / 24/270 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PS12/16/18TSL range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | PS12TSL | PS16TSL | PS18TSL |
|---|---|---|---|---|
| Load Capacity / rated load | t (lbs) | 1.2 (2640) | 1.6 (3520) | 1.8 (3960) |
| Service weight | kg (lbs) | 1190 (2623.5) | 1480 (3262.8) | 1560 (3439.2) |
| Lift height | mm (in) | 3510 (138.2) | 4510 (177.6) | 4510 (177.6) |
| Aisle width for pallets / 1000X1200 crossways (AST) | mm (in) | 2396 (94.3) | 2437 (96) | 2446 (96.3) |
| Travel speed, laden/ unladen | Km/h / mph | 5.4/6.0 / 3.4/3.7 | 5.4/6.0 / 3.4/3.7 | 5.4/6.0 / 3.4/3.7 |
| Max. gradeability, laden/ unladen | % | 6/12 | 6/12 | 6/10 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/180 | 24/270 | 24/270 |
Also in Electric Stackers
View all electric stackers



