
Noblelift · Electric Stackers
PS12-20N/16DN
N Series Electric Stacker
- Load Capacity / rated load1.2 / 1.6 / 2 t
- Lift height3530 / 5430 / 4530 mm
- Service weight1080 / 1380 / 1620 / 1450 kg
- Travel speed, laden/ unladen7.0/8.0 / 6.0/7.0 Km/h
- Battery voltage, nominal capacity K224/160-180 / 24/210-270 / 24/270-350 / 24/120 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PS12-20N/16DN range. Ask us for the signed specification sheet with your quotation.
| Manufacturer`s type designation | / | PS12N | PS16N | PS20N | PS16DN |
|---|---|---|---|---|---|
| Load Capacity / rated load | t | 1.2 | 1.6 | 2 | 1.6 |
| Service weight | kg | 1080 | 1380 | 1620 | 1450 |
| Lift height | mm | 3530 | 5430 | 4530 | 4530 |
| Aisle width for pallets 1000X1200 crossways | mm | 2285 | 2325 | 2455 | 2586 |
| Travel speed, laden/ unladen | Km/h | 7.0/8.0 | 6.0/7.0 | 6.0/7.0 | 6.0/7.0 |
| Max. gradeability, laden/ unladen | % | 6/12 | 6/12 | 6/10 | 6/12 |
| Battery voltage, nominal capacity K2 | V/Ah | 24/160-180 | 24/210-270 | 24/270-350 | 24/120 |
Also in Electric Stackers
View all electric stackers



