
High-Speed Lithium Pedestrian Rider Pallet Truck
2T – 3T
Noblelift model ref: PPK-200/250/300
- Capacity
- 2,000–3,000 kg
- Power
- Lithium-ion
- Use
- Indoor, long runs
- Turning radius
- 1,780–2,270 mm
- Travel speed (laden / unladen)
- up to 9 / 12 km/h
Prefer email? info@pristinemh.com · Mon–Fri, 8am–4pm
See the Pedestrian Rider range · Fork size and battery are confirmed when we quote.
- 12-month parts and labour warranty as standard
- Finance through funding partners, subject to status
- Part-exchange of your existing equipment
- Delivery, handover and operator familiarisation
About the High-Speed Lithium Pedestrian Rider Pallet Truck
The High-Speed Lithium Pedestrian Rider Pallet Truck (Noblelift PPK-200/250/300) is a stand-on pallet truck in our Pedestrian Rider range for long indoor runs, with a foldable, fixed or enclosed fixed platform. Where the route includes ramps, compare the PPK-200 with the battery-electric High-Speed Pedestrian Rider Pallet Truck (PRS-200), which is rated for steeper gradients. Tell us your heaviest pallet and the narrowest aisle on the route, and we'll match the capacity and platform version.
Specifications
Noblelift's figures for each model in the range. Your quotation includes the full specification sheet for the build you choose.
| Model | PPK-200 | PPK-200 | PPK-200 | PPK-250 | PPK-250 | PPK-250 | PPK-300 | PPK-300 | PPK-300 |
|---|---|---|---|---|---|---|---|---|---|
| Model | Foldable / Platform | Enclosed / fixed Platform | Fixed / Platform | Foldable / Platform | Enclosed / fixed Platform | Fixed / Platform | Foldable / Platform | Enclosed / fixed Platform | Fixed / Platform |
| Operator type | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| Load capacity (t) | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
| Tyre size, front (mm) | φ250X80 | φ250X80 | φ250X80 | φ250X80 | φ250X80 | φ250X80 | φ250X80 | φ250X80 | φ250X80 |
| Overall length (mm) | 1950 | 2383 | 2443 | 1950 | 2383 | 2443 | 1950 | 2383 | 2443 |
| Overall width (mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Aisle width, 800 × 1200 lengthways (mm) | 2485 | 2915 | 2975 | 2485 | 2915 | 2975 | 2485 | 2915 | 2975 |
| Turning radius (mm) | 1780 | 2210 | 2270 | 1780 | 2210 | 2270 | 1780 | 2210 | 2270 |
| Travel speed, laden / unladen (km/h) | 9/12 | 9/12 | 9/12 | 8/9 | 8/9 | 8/9 | 6/7 | 6/7 | 6/7 |
| Gradeability, laden / unladen (%) | 8/15 | 8/15 | 8/15 | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 |
| Battery voltage / capacity (V / Ah) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) | 24V/150 (200) |
Other pallet trucks
See also: Pallet trucks · Choosing between a forklift, reach truck, stacker and pallet truck
Talk to us about the High-Speed Lithium Pedestrian Rider Pallet Truck
Tell us what you move, how far and how often. We confirm the build remotely or with a site visit, then send you a written quotation. How it works
Or email info@pristinemh.com · Request a quote



