
NP Series Cold Store Electric Forklift
1.6T – 3.5T
Noblelift model ref: FE4P16/18/20/25/30/35N
- Capacity
- 1,600–3,500 kg
- Power
- Lead-acid or lithium-ion
- Use
- Cold store
- Turning radius
- 1,920–2,300 mm
Prefer email? info@pristinemh.com · Mon–Fri, 8am–4pm
See the Cold store trucks range · Mast, battery and attachments are confirmed when we quote.
- 12-month parts and labour warranty as standard
- Finance through funding partners, subject to status
- Part-exchange of your existing equipment
- Delivery, handover and operator familiarisation
About the NP Series Cold Store Electric Forklift
The NP Series Cold Store Electric Forklift (Noblelift FE4P16/18/20/25/30/35N) is a counterbalance truck for cold store work, built on the compact NP Series chassis. Alongside our Cold Storage Reach Truck, it covers the heavier loads. Tell us your heaviest pallet and the clear height of your cold room doors, and we'll confirm the capacity and mast to suit.
Specifications
Noblelift's figures for each model in the range. Your quotation includes the full specification sheet for the build you choose.
| Model | FE4P16N | FE4P18N | FE4P20N | FE4P25N | FE4P30N | FE4P35N |
|---|---|---|---|---|---|---|
| Load capacity (kg) | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 |
| Service weight incl. battery (kg) | 3120 | 3260 | 4010 | 4260 | 4890 | 5270 |
| Lowered mast height (mm) | 2010 | 2010 | 2045 | 2045 | 2045 | 2045 |
| Free lift (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length (mm) | 2981 | 2981 | 3393 | 3398 | 3605 | 3645 |
| Overall width (mm) | 1150 | 1150 | 1260 | 1260 | 1260 | 1290 |
| Fork dimensions (s × e × l, mm) | 35/100/920 | 35/100/920 | 40/120/1070 | 40/120/1070 | 45/125/1070 | 50/125/1070 |
| Turning radius (mm) | 1920 | 1920 | 2050 | 2050 | 2230 | 2300 |
| Travel speed, laden / unladen (km/h) | 13 / 15 | 13 / 15 | 13 / 14 | 13 / 14 | 13 / 14 | 12 / 13 |
| Battery voltage / capacity (V / Ah) | lead-acid: 48/400 (450/500) | lead-acid: 48/400 (450/500) | lead-acid: 48/600 (630/700/770) | lead-acid: 48/600 (630/700/770) | lead-acid: 80/500 (560) | lead-acid: 80/500 (560) |
| Battery voltage / capacity (V / Ah) | Lion: 51.2/206 (277/412/554) | Lion: 51.2/206 (277/412/554) | Lion: 51.2/206 (277/412/554) | Lion: 51.2/206 (277/412/554) | Lion: 76.8/206 (277/412/554) | Lion: 76.8/206 (277/412/554) |
Other cold storage
See also: Cold storage trucks · Electric forklifts
Talk to us about the NP Series Cold Store Electric Forklift
Tell us what you lift, how high and how often. We confirm the build remotely or with a site visit, then send you a written quotation. How it works
Or email info@pristinemh.com · Request a quote
