
Noblelift · Forklifts
FE4P16/18/20/25/30/35N
N Series Electric Forklift for Cold Storage
- Load capacity/rated load1600 / 1800 / 2000 / 2500 kg
- Service weight incl. battery3120 / 3260 / 4010 / 4260 kg
- Overall width1150 / 1260 / 1290 mm
- Battery voltage,nominal capacity K5lead-acid:48/400(450/500) / lead-acid:48/600(630/700/770) / lead-acid:80/500(560) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FE4P16/18/20/25/30/35N range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FE4P16N | FE4P18N | FE4P20N | FE4P25N | FE4P30N | FE4P35N |
|---|---|---|---|---|---|---|---|
| Load capacity/rated load | Q(kg) | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 |
| Service weight incl. battery | kg | 3120 | 3260 | 4010 | 4260 | 4890 | 5270 |
| lowered mast height | mm | 2010 | 2010 | 2045 | 2045 | 2045 | 2045 |
| Free lift | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length | mm | 2981 | 2981 | 3393 | 3398 | 3605 | 3645 |
| Overall width | mm | 1150 | 1150 | 1260 | 1260 | 1260 | 1290 |
| Fork dimensions (s/e/l) | mm | 35/100/920 | 35/100/920 | 40/120/1070 | 40/120/1070 | 45/125/1070 | 50/125/1070 |
| Turning radius | mm | 1920 | 1920 | 2050 | 2050 | 2230 | 2300 |
| Travel speed,laden/unladen | km/h | 13 / 15 | 13 / 15 | 13 / 14 | 13 / 14 | 13 / 14 | 12 / 13 |
| Battery voltage,nominal capacity K5 | V/Ah | lead-acid:48/400(450/500) | lead-acid:48/400(450/500) | lead-acid:48/600(630/700/770) | lead-acid:48/600(630/700/770) | lead-acid:80/500(560) | lead-acid:80/500(560) |
| Battery voltage,nominal capacity K5 | V/Ah | Lion:51.2/206(277/412/554) | Lion:51.2/206(277/412/554) | Lion:51.2/206(277/412/554) | Lion:51.2/206(277/412/554) | Lion:76.8/206(277/412/554) | Lion:76.8/206(277/412/554) |
Also in Forklifts
View all forklifts



