
Noblelift · Pallet Trucks
PWB-150/200/300
Avant Lithium Pallet Truck
- Load Capacity / rated load1500 / 2000 / 3000 kg
- Lift height115 mm
- Service weight130 / 139 / 185 kg
- Travel speed, laden/ unladen4.0 / 4.4 / 3.7 / 4.2 Km/h
- Battery voltage, nominal capacity K524/20 (24/40; 24/60) / 48/20 (48/10) / 48/20 (48/30) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PWB-150/200/300 range. Ask us for the signed specification sheet with your quotation.
| Manufacturer`s type designation | / | PWB-150 | PWB-200 | PWB-300 |
|---|---|---|---|---|
| Load Capacity / rated load | kg | 1500 | 2000 | 3000 |
| Service weight | kg | 130 | 139 | 185 |
| Lift height | mm | 115 | 115 | 115 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) | 50 / 160 / 1150 | 50 / 160 / 1150 | 50 / 160 / 1150 |
| Aisle width for pallets 800X1200 lengthways | mm | 2005 | 2005 | 2005 |
| Travel speed, laden/ unladen | Km/h | 4.0 / 4.4 | 4.0 / 4.4 | 3.7 / 4.2 |
| Max. gradeability, laden/ unladen | % | 6 / 20 | 7 / 20 | 6 / 20 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/20 (24/40; 24/60) | 48/20 (48/10) | 48/20 (48/30) |
Also in Pallet Trucks
View all pallet trucks



