
Noblelift · Electric Stackers
PSE15/20-CW
Ride-On Electric Stacker
- Load Capacity / rated load1500 / 2000 kg
- Service weight736 / 1127 kg
- Travel speed, laden/ unladen4.0 / 4.2 / 5.5 / 6.0 Km/h
- Battery voltage, nominal capacity K52x12 / 88 / 4x12 / 85 V /Ah
- Aisle width for pallets 1000X1200 crossways2327 / 2520 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PSE15/20-CW range. Ask us for the signed specification sheet with your quotation.
| Manufacturer`s type designation | / | PSE15-CW | PSE15-CW | PSE20-CW | PSE20-CW |
|---|---|---|---|---|---|
| Load Capacity / rated load | kg | 1500 | 1500 | 2000 | 2000 |
| Service weight | kg | 736 | 736 | 1127 | 1127 |
| Lift | mm | 3600 | 3600 | 3600 | 3600 |
| Lowered mast height | mm | 2280 | 2280 | 2305 | 2305 |
| Fork dimensions | s/e/l (mm) | 60 /180 /1150 | 60 /180 /1150 | 60 /180 /1150 | 60 /180 /1150 |
| Aisle width for pallets 1000X1200 crossways | mm | 2327 | 2327 | 2520 | 2520 |
| Travel speed, laden/ unladen | Km/h | 4.0 / 4.2 | 4.0 / 4.2 | 5.5 / 6.0 | 5.5 / 6.0 |
| Max. gradeability, laden/ unladen | % | 5 / 10 | 5 / 10 | 5 / 10 | 5 / 10 |
| Battery voltage, nominal capacity K5 | V /Ah | 2x12 / 88 | 2x12 / 88 | 4x12 / 85 | 4x12 / 85 |
Also in Electric Stackers
View all electric stackers



