
Noblelift · Electric Stackers
PSE10L/15L-C
Walkie Electric Stacker
- Load Capacity / rated load1.0 / 1.6 t
- Service weight420 / 560 / 350 / 592 kg
- Travel speed, laden/ unladen4.33 / 4.67 / 4.30 / 4.65 Km/h
- Battery voltage, nominal capacity K52x12 / 75 V /Ah
- Aisle width for pallets 1000X1200 crossways2293 / 2324 mm
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the PSE10L/15L-C range. Ask us for the signed specification sheet with your quotation.
| Manufacturer`s type designation | / | PSE10L-C | PSE10L-C | PSE15L-C | PSE15L-C |
|---|---|---|---|---|---|
| Manufacturer`s type designation | / | 1600 | 3600 | 1600 | 3600 |
| Load Capacity / rated load | t | 1.0 | 1.0 | 1.6 | 1.6 |
| Service weight | kg | 420 | 560 | 350 | 592 |
| Lowered mast height | mm | 2057 | 2332 | 1980 | 2282 |
| Fork dimensions | s/e/l (mm) | 60 /180 /1150 | 60 /180 /1150 | 60 /180 /1150 | 60 /180 /1150 |
| Aisle width for pallets 1000X1200 crossways | mm | 2293 | 2293 | 2324 | 2324 |
| Travel speed, laden/ unladen | Km/h | 4.33 / 4.67 | 4.33 / 4.67 | 4.30 / 4.65 | 4.30 / 4.65 |
| Max. gradeability, laden/ unladen | % | 5 / 10 | 5 / 10 | 5 / 10 | 5 / 10 |
| Battery voltage, nominal capacity K5 | V /Ah | 2x12 / 75 | 2x12 / 75 | 2x12 / 75 | 2x12 / 75 |
Also in Electric Stackers
View all electric stackers



