
Noblelift · Forklifts
FLH25/32C
C Series Cushion Forklift
- Maxload Capacity2270 / 5000 / 2950 / 6500 kg / lbs
- Service weight incl. engine3849 / 8468 / 4507 / 9915 kg / lbs
- Overall width1080 / 42.5 / 1121 / 44.1 mm / in
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FLH25/32C range. Ask us for the signed specification sheet with your quotation.
| Model | / | FLH25C | FLH32C |
|---|---|---|---|
| Drive:electric(battery or mains),diesel,petrol gas,manual) | / | LPG | LPG |
| Maxload Capacity | kg / lbs | 2270 / 5000 | 2950 / 6500 |
| Service weight incl. engine | kg / lbs | 3849 / 8468 | 4507 / 9915 |
| Fork dimensions (s/e/l) | mm (in) | 40/120/1070 (1.6/4.7/42.1) | 45/122/1070 (1.8/4.8/42.1) |
| Free Lift | mm / in | 110 / 4.3 | 115 / 4.5 |
| Overall length | mm / in | 3394 / 133.6 | 3481 / 137 |
| Overall width | mm / in | 1080 / 42.5 | 1121 / 44.1 |
| Turning radius | mm / in | 1990 / 78.3 | 2070 / 81.5 |
| Gradeability (Laden) | % | 28.9 | 24 |
| Max.Travel Speed (Laden/unladen) | Km/h (mph) | 15.0/15.5 (9.3/9.6) | 14.5/15.5 (9.0/9.6) |
Also in Forklifts
View all forklifts



