
Noblelift · Forklifts
FEP-25/32CG
C Series Cushion Forklift
- Maxload Capacity2270 / 5000 / 2950 / 6500 kg / lbs
- Service weight incl. battery4307 / 9487 / 4880 / 10749 kg / lbs
- Overall width1135 / 44.7 mm / in
- Battery voltage,nominal capacity K5Lion 76.8/412(544) / lead-acid(80/480) / Lion 76.8/412(544) / lead-acid(80/560) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FEP-25/32CG range. Ask us for the signed specification sheet with your quotation.
| Model | / | FEP-25CG | FEP-32CG |
|---|---|---|---|
| Drive:electric(battery or mains),diesel,petrol gas,manual) | / | electric | electric |
| Maxload Capacity | kg / lbs | 2270 / 5000 | 2950 / 6500 |
| Service weight incl. battery | kg / lbs | 4307 / 9487 | 4880 / 10749 |
| Fork dimensions (s/e/l) | mm (in) | 40/122/1070 (1.6/4.8/42.1) | 45/122/1070 (1.8/4.8/42.1) |
| Free Lift | mm / in | 135 / 5.3 | 135 / 5.3 |
| Overall length | mm / in | 3407 / 134.1 | 3477 / 136.9 |
| Overall width | mm / in | 1135 / 44.7 | 1135 / 44.7 |
| Turning radius | mm / in | 2010 / 82.3 | 2070 / 84.6 |
| Gradeability (Laden/Unladen) | % | 15 / 16 | 15 / 16 |
| Max.Travel Speed (Laden/unladen) | Km/h (mph) | 15 / 16 (9.3 / 9.9) | 15 / 15 (9.3 / 9.3) |
| Battery voltage,nominal capacity K5 | V/Ah | Lion 76.8/412(544) / lead-acid(80/480) | Lion 76.8/412(544) / lead-acid(80/560) |
Also in Forklifts
View all forklifts



