
Noblelift · Forklifts
FE3D16/18/20C
C Series 3 Wheel Lithium Forklift
- Load capacity/rated load1600 / 1800 / 2000 kg
- Lift height3000 mm
- Service weight incl. battery(see line 6.5)3100 / 3220 / 3520 kg
- Battery voltage,nominal capacity K5lead-acid:48/455(490/560 opptiom) / lead-acid:48/560(630opption) V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the FE3D16/18/20C range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type designation | / | FE3D16C | FE3D18C | FE3D20C |
|---|---|---|---|---|
| Load capacity/rated load | kg | 1600 | 1800 | 2000 |
| Service weight incl. battery(see line 6.5) | kg | 3100 | 3220 | 3520 |
| Lift height | mm | 3000 | 3000 | 3000 |
| Overall length | mm | 465 | 465 | 465 |
| Turning radius | mm | 1570 | 1570 | 1700 |
| Battery voltage,nominal capacity K5 | V/Ah | lead-acid:48/455(490/560 opptiom) | lead-acid:48/455(490/560 opptiom) | lead-acid:48/560(630opption) |
| Battery voltage,nominal capacity K5 | V/Ah | Lion:51.2/277(412/554 opption) | Lion:51.2/277(412/554 opption) | Lion:51.2/277(412/554 opption) |
Also in Forklifts
View all forklifts



