
Noblelift · Forklifts
CPD1.5-3.8AS
AS Series Lithium Forklift
- Load capacity1500 / 1800 / 2000 / 2500 kg
- Lift height3000 mm
- Service weight incl.2940 / 3190 / 3550 / 3860 kg
- Overall width1158 / 1228 mm
- Battery voltage, capacity K576.8/175 / 76.8/230 / 76.8/412 V/Ah
Supplied by Pristine Material Handling, authorised Noblelift dealer. Mast, battery and attachment options are configured to your site at quotation stage.
Full specifications
Technical data
Manufacturer data for every variant in the CPD1.5-3.8AS range. Ask us for the signed specification sheet with your quotation.
| Manufacturer's type | / | CPD-15AS | CPD-18AS | CPD-20AS | CPD-25AS | CPD-30ASP | CPD-35ASP | CPD-38ASP |
|---|---|---|---|---|---|---|---|---|
| Load capacity | Q(kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 3800 |
| Service weight incl. | kg | 2940 | 3190 | 3550 | 3860 | 4430 | 4730 | 4960 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length | mm | 2250 | 2250 | 2525 | 2525 | 2690 | 2690 | 2690 |
| Overall width | mm | 1158 | 1158 | 1158 | 1158 | 1228 | 1228 | 1228 |
| Fork dimensions(L/e/s) | mm | 920x100x35 | 920x100x35 | 1070/120/40 | 1070/120/40 | 1070/122/45 | 1070/122/50 | 1070/122/50 |
| Fork carriage width | mm | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 | 1100 |
| Turning radius | mm | 2008 | 2008 | 2270 | 2270 | 2412 | 2412 | 2412 |
| Travel speed,laden/unladen | km/h | 15/15 | 15/15 | 14/15 | 14/15 | 19/20 | 19/20 | 19/20 |
| Lift speed,laden/unladen | mm/s | 400/430 | 360/430 | 370/400 | 370/400 | 400/500 | 350/440 | 350/440 |
| Drive motor rating S2 60 min | kw | 10 AC | 10 AC | 15AC | 15AC | 20AC | 20AC | 20AC |
| Battery voltage, capacity K5 | V/Ah | 76.8/175 | 76.8/175 | 76.8/230 | 76.8/230 | 76.8/412 | 76.8/412 | 76.8/412 |
Also in Forklifts
View all forklifts



